Sizing Chart Alternate
UPPER HALF SLEEVES
SIZE | SUGGESTED AGES | TATTOO HxW |
Small | 3 - 4 YRS | 5.12" ✖️ 6.75" |
Medium | 5 - 7 YRS | 6.37" ✖️ 7.41" |
Large | 8 - 11 YRS | 8.25" ✖️ 8" |
LOWER HALF SLEEVES
SIZE | SUGGESTED AGES | TATTOO HxW |
Small | 3 - 4 YRS | 4.58" ✖️ 6.12" |
Medium | 5 - 7 YRS | 5.57" ✖️ 7.12" |
Large | 8 - 11 YRS | 7.02" ✖️ 8.07" |
SINGLES
SIZE | SUGGESTED AGES | TATTOO HxW |
Small | 3 - 4 YRS | 3.6" ✖️ 2" |
Medium | 5 - 7 YRS | 4.8" ✖️ 2.4" |
Large | 8 - 11 YRS | 5.6" ✖️ 2.8" |
SQUARE SINGLES
SIZE | SUGGESTED AGES | TATTOO HxW |
Small | 3 - 4 YRS | 2.5" ✖️ 2.5" |
Medium | 5 - 7 YRS | 3.25 " ✖️ 3.25" |
Large | 8 - 11 YRS | 4" ✖️ 4" |